| Rates from USA to El Salvador | |||||||
| |||||||
11.2 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10.00 | 88 min | Rates for Local Access Nation-wide rate is 12.7 ¢/min Connection Fee: 18c. (calls over 1 min.) PIN Free Access! Permanent PIN Maintenance Fee - 89c/week Rounding - 3 min. | ||
| $20.00 | 3 hr | ||||
| $50.00 | 7hr 23min | ||||
| $100.00 | 14hr 46min | ||||
11.6 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10.00 | 85 min | Rates for Local Access Nation-wide rate is 12.6 ¢/min PIN Free Access! Permanent PIN Maintenance Fee - 89c/week Rounding - 3 min. | ||
| $20.00 | 2hr 51min | ||||
| $50.00 | 7hr 8min | ||||
| $100.00 | 14hr 16min | ||||
12.7 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10.00 | 78 min | Rates for Local Access Nation-wide rate is 14.7 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $20.00 | 2hr 37min | ||||
| $50.00 | 6hr 33min | ||||
| $100.00 | 13hr 7min | ||||
12.8 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 38 min | Rates for Local Access Nation-wide rate is 13.8 ¢/min PIN Free Access! Permanent PIN Maintenance Fee - 85c/week Connection Fee - 20c Rounding - 3 min | ||
| $10.00 | 77 min | ||||
| $20.00 | 2hr 35min | ||||
| $50.00 | 6hr 28min | ||||
| $100.00 | 12hr 56min | ||||
15.6 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 32 min | Rates for Toll Free Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 64 min | ||||
| $20.00 | 2hr 8min | ||||
| $50.00 | 5hr 20min | ||||
| $100.00 | 10hr 40min | ||||
17.5 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 28 min | Rates for Toll Free Access No Maintenance Fee Call History | ||
| $10.00 | 56 min | ||||
| $20.00 | 113 min | ||||
| $50.00 | 4hr 44min | ||||
| $100.00 | 9hr 29min | ||||
17.7 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 28 min | Rates for Local Access Nation-wide rate is 17.9 ¢/min PIN Free Access! No Maintenance Fee Speed Dial. Call History SMS Call, Web Call, Prepaid VOIP. | ||
| $10.00 | 56 min | ||||
| $20.00 | 112 min | ||||
| $50.00 | 4hr 42min | ||||
| $100.00 | 9hr 24min | ||||
17.8 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 28 min | Rates for Toll Free Access Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 56 min | ||||
| $20.00 | 112 min | ||||
| $50.00 | 4hr 40min | ||||
| $100.00 | 9hr 20min | ||||
17.8 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 28 min | Rates for Toll Free Access Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 56 min | ||||
| 112 min | |||||
| 4hr 40min | |||||
| 9hr 20min | |||||
50.0 ¢/min
![]() ![]() ![]() ![]() ![]()
| $50.00 | 100 min | Rates for Toll Free Access No Maintenance Fee Rounding - 1 min | ||
| $100.00 | 3hr 20min | ||||
| All Cards | All Cards |
| Gift Cards - perfect gift for your family and friends | |||||
|---|---|---|---|---|---|
![]() | $5.00 | Gift Phone Card | |||
| $10.00 | |||||
| $20.00 | |||||
| $50.00 | |||||
| $100.00 | |||||
(*) Listed minutes are calculated based on one call using the local access rate. Application of surcharges and fees has the effect of reducing
total minutes on the card. For complete information please see phone card details.














