| Rates from Canada to Jordan - CELL | |||||
| Special rates from: | |||||
Rates to specific destinations: | |||||
10.9 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 45 min | Rates for Toll Free Access Permanent PIN Maintenance Fee - 59 c/2 weeks Rounding - 3 min | ||
| $10.00 | 91 min | ||||
| $20.00 | 3 hr | ||||
| $50.00 | 7hr 38min | ||||
| $100.00 | 15hr 17min | ||||
10.9 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 45 min | Rates for Local Access Toll-Free rate is 14.4 ¢/min PIN Free Access! Speed Dial. Call History Maintenance Fee - 99 c/week Rounding - 3 min | ||
| $10.00 | 91 min | ||||
| $20.00 | 3 hr | ||||
| $50.00 | 7hr 36min | ||||
| $100.00 | 15hr 12min | ||||
11.2 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| 43 min | Rates for Local Access Toll-Free rate is 15.1 ¢/min Permanent PIN No Maintenance Fee Rounding - 1 min Balance quoted during calls is in CAN $ | |||
| 87 min | |||||
| 2hr 53min | |||||
| 7hr 14min | |||||
| 14hr 29min | |||||
11.7 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 42 min | Rates for Local Access Toll-Free rate is 14.4 ¢/min PIN Free Access! No Maintenance Fee Speed Dial. Call History SMS Call, Web Call, Prepaid VOIP. | ||
| $10.00 | 85 min | ||||
| $20.00 | 2hr 50min | ||||
| $50.00 | 7hr 5min | ||||
| $100.00 | 14hr 10min | ||||
12.7 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 39 min | Rates for Toll Free Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 78 min | ||||
| $20.00 | 2hr 37min | ||||
| $50.00 | 6hr 33min | ||||
| $100.00 | 13hr 7min | ||||
14.1 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 35 min | Rates for Toll Free Access No Maintenance Fee Call History | ||
| $10.00 | 70 min | ||||
| $20.00 | 2hr 21min | ||||
| $50.00 | 5hr 54min | ||||
| $100.00 | 11hr 48min | ||||
17.1 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 29 min | Rates for Local Access Toll-Free rate is 19.1 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 58 min | ||||
| $20.00 | 116 min | ||||
| $50.00 | 4hr 51min | ||||
| $100.00 | 9hr 42min | ||||
18.8 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 26 min | Rates for Local Access Toll-Free rate is 20.3 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 52 min | ||||
| $20.00 | 105 min | ||||
| $50.00 | 4hr 24min | ||||
| $100.00 | 8hr 49min | ||||
27.7 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 18 min | Rates for Toll Free Access Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 36 min | ||||
| $20.00 | 72 min | ||||
| $50.00 | 3 hr | ||||
| $100.00 | 6 hr | ||||
100.0 ¢/min
![]() ![]() ![]() ![]() ![]()
| $50.00 | 50 min | Rates for Toll Free Access No Maintenance Fee Rounding - 1 min | ||
| $100.00 | 100 min | ||||
| All Cards | All Cards |
| SMS/WEB Originated Calls - Connect any two phones anywhere in the world | ||||||
|---|---|---|---|---|---|---|
|
11.8 ¢/min
|
Connect any two phone numbers in the world using web interface
| |||||
|
11.8 ¢/min
|
Revolutionary ProductSend SMS message and get connected!
| |||||
| PC 2 Phone Cards - Calls from Computer / Prepaid VoIP (SIP) | |||||
|---|---|---|---|---|---|
11.2 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 44 min | Calls from your computer or VoIP(SIP) Equipment Prepaid VoIP No Maintenance Fee Online Call History Personal USA Toll-Free Number Other Features | ||
| $10.00 | 89 min | ||||
| $20.00 | 3 hr | ||||
| $50.00 | 7hr 26min | ||||
| $100.00 | 14hr 52min | ||||
| Gift Cards - perfect gift for your family and friends | |||||
|---|---|---|---|---|---|
![]() | $5.00 | Gift Phone Card | |||
| $10.00 | |||||
| $20.00 | |||||
| $50.00 | |||||
| $100.00 | |||||
(*) Listed minutes are calculated based on one call using the local access rate. Application of surcharges and fees has the effect of reducing
total minutes on the card. For complete information please see phone card details.















Revolutionary Product
